
Add to Cart
Allrun 3.7V 60mAh 401020 Rechargeable Custom LiPo Battery
Datasheet
Item | Allrun 3.7V 60mAh 401020 Rechargeable Custom LiPo Battery |
Battery Type | Rechargeable Lithium Polymer Battery |
Capacity | 60mAh |
Normal Voltage | 3.7V |
Thickness | 4mm MAX |
Width | 10mm MAX |
Length | 22mm MAX |
Charge Cut-off Voltage | 4.2V |
Discharge Cut-off Voltage | 3.0V |
Standard Charge Current | 30mA (0.5C) |
Max Charge Current | 120mA (2C) |
Standard Discharge Current | 30mA (0.5C) |
Max Discharge Current | 60mA (1C) |
Pulse Discharge Current | 120mA (2C) for 2 seconds |
PCM | TBD |
Wire Cable and Connector | TBD |
Allrun custom lipo battery, or more correctly lithium-ion polymer battery (abbreviated as LiPo, LIP, Li-poly, lithium-poly, and others), is a rechargeable battery of lithium-ion technology using a polymer electrolyte instead of a liquid electrolyte. Allrun LiPo batteries are thin, light, and powerful. The normal voltage is 3.7V, 401020 LiPo battery has a capacity of 60mAh for a total of 0.222Wh. If you need a smaller or bigger LiPo battery, we also have 10mAh 1000mAh, and so on, please do not hesitate to contact us for more details.
401020 custom lithium polymer battery pack includes a PCM that keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when the charging voltage is over 4.2V and the discharge voltage is 3.0V. PCM will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them at a rate of 30mA or less.
Custom lithium-Ion polymer batteries are rechargeable batteries using lithium-ion technology that can be recharged repeatedly. It is constructed from one to several electrochemical cells. Lithium ions migrate during discharge from the negative electrode through the electrolyte to the positive electrode, and then back again during the charging. Today this powerful technology is used in a number of applications, such as
-Wearable devices (smart watch, smart clothing, heating apparel, bluetooth headset, etc.)
-Medical Devices (portable X-ray camera, insulin pump, blood pressure devices, etc.)
-IoT and Smart Home products( smart lock, doorbell camera, smart faucet, security monitor, BLE credit card, etc.)
-Industrial &Consumer electronics(portable electronic devices, scanners, sensing timers, timer systems, vaccination emergency lights, etc)
Lithium polymer battery cells are tailor-made dimensions based on the customer's design, we have only listed part of the models below for your kind reference. Please contact us for more details regarding your specified project.
LiPo Battery Model
| Normal Voltage (V) | Capacity (mAh) | Discharge rate | Cell Dimension (mm) | ||
---|---|---|---|---|---|---|
Thickness | Width | Length | ||||
AllrunBattery091525 | 3.7 | 15 | 1C | 0.9 | 15 | 25 |
AllrunBattery012323 | 3.7 | 30 | 1C | 1 | 23 | 23 |
AllrunBattery022817 | 3.7 | 45 | 1C | 2 | 28 | 17 |
AllrunBattery251416 | 3.7 | 35 | 1C | 2.5 | 14 | 16 |
AllrunBattery031120 | 3.7 | 40 | 1C | 3 | 11 | 20 |
AllrunBattery041012 | 3.7 | 30 | 1C | 4 | 10 | 12 |
AllrunBattery041120 | 3.7 | 55 | 1C | 4 | 11 | 20 |
AllrunBattery031525 | 3.7 | 80 | 1C | 3 | 15 | 25 |
AllrunBattery032020 | 3.7 | 85 | 1C | 3 | 20 | 20 |
AllrunBattery051318 | 3.7 | 55 | 1C | 5 | 13 | 18 |
AllrunBattery014461 | 3.7 | 180 | 1C | 1 | 44 | 61 |
AllrunBattery032525 | 3.7 | 140 | 1C | 3 | 25 | 25 |
AllrunBattery033040 | 3.7 | 320 | 1C | 3 | 30 | 40 |
AllrunBattery382730 | 3.7 | 280 | 1C | 3.8 | 27 | 30 |
AllrunBattery041042 | 3.7 | 100 | 1C | 4 | 10 | 42 |
AllrunBattery102525 | 3.7 | 500 | 1C | 10 | 25 | 25 |
AllrunBattery0244125 | 3.7 | 800 | 3C | 2 | 44 | 125 |
AllrunBattery102540 | 3.7 | 1200 | 1C | 10 | 25 | 40 |
AllrunBattery104040 | 3.7 | 2000 | 1C | 10 | 40 | 40 |
AllrunBattery104060 | 3.7 | 3000 | 1C | 10 | 40 | 60 |
AllrunBattery105085 | 3.7 | 5000 | 1C | 10 | 50 | 85 |
AllrunBattery136198 | 3.7 | 8000 | 1C | 13 | 61 | 98 |
The above data is for reference only, kindly contact us for detailed information and customized solutions for your lithium polymer battery.
Safety Notes of Custom LiPo Battery